2014 Westfield Wave – Sprint
First | Last | Swim | T1 | Bike | T2 | Run | TOTAL |
MATTHEW | MUSIAK | 5:58 | 0:54 | 33:08 | 0:35 | 18:25 | 58:58 |
DEREK | BUSHEY | 7:55 | 1:24 | 35:36 | 0:58 | 21:10 | 1:07:01 |
ROBERT | GOODROW | 7:29 | 1:08:11 | ||||
JAMES | SULLIVAN | 7:28 | 1:32 | 37:19 | 1:04 | 20:59 | 1:08:21 |
MARTHA | BERROUARD | 7:13 | 1:03 | 37:20 | 0:48 | 22:06 | 1:08:28 |
IAN | LANE | 9:59 | 1:05 | 35:42 | 0:55 | 23:53 | 1:11:32 |
JOHN | SAULENAS III | 8:03 | 1:16 | 36:47 | 1:17 | 24:50 | 1:12:11 |
JONATHAN | GALANIS | 7:45 | 1:23 | 38:01 | 0:58 | 25:40 | 1:13:45 |
FREDD | BABER | 9:35 | 1:52 | 36:44 | 0:56 | 26:21 | 1:15:26 |
JEREMY | WINN | 9:04 | 1:10 | 39:12 | 1:18 | 25:07 | 1:15:49 |
WILLIAM | KRAUS | 10:39 | 1:54 | 36:32 | 1:05 | 25:43 | 1:15:51 |
MICHAEL | BAGGE | 8:39 | 2:16 | 41:25 | 1:05 | 22:39 | 1:16:02 |
JASON | BROWN | 10:10 | 1:34 | 40:52 | 1:10 | 22:36 | 1:16:21 |
PETER | STONE | 9:41 | 2:06 | 38:46 | 1:25 | 24:53 | 1:16:49 |
KIRSTIN | LANE | 8:19 | 1:28 | 41:04 | 1:21 | 26:38 | 1:18:49 |
NEIL | BRUTON | 9:09 | 1:45 | 41:28 | 1:05 | 26:11 | 1:19:38 |
MELISSA | SAULENAS | 10:04 | 1:23 | 41:03 | 1:48 | 28:35 | 1:22:51 |
JAMES | ACKISON | 8:44 | 2:17 | 39:20 | 1:09 | 31:50 | 1:23:19 |
ELENA | LANGDON FORTIER | 9:20 | 2:56 | 44:11 | 0:56 | 26:15 | 1:23:36 |
MATTHEW | BRUTON | 9:16 | 1:53 | 45:22 | 0:24 | 26:54 | 1:23:47 |
LIDA | VANASSE | 9:05 | 1:37 | 44:37 | 1:23 | 28:25 | 1:25:06 |
STEPHEN | BRAULT | 16:08 | 2:25 | 40:05 | 1:39 | 26:20 | 1:26:36 |
JANE | TRUDEAU | 8:52 | 1:21 | 45:50 | 1:10 | 29:40 | 1:26:51 |
CARL | FETTEROLL | 12:51 | 4:24 | 42:01 | 0:56 | 26:42 | 1:26:52 |
MARIA | MIKUSZEWSKI | 7:33 | 1:52 | 45:57 | 0:49 | 32:08 | 1:28:17 |
SARA | QUAGLIA | 9:20 | 1:21 | 47:26 | 0:50 | 29:37 | 1:28:32 |
BRIAN | PERSON | 8:56 | 1:44 | 42:39 | 1:31 | 33:45 | 1:28:33 |
VICTORIA | SWANA | 10:00 | 1:46 | 49:37 | 1:10 | 26:57 | 1:29:28 |
DENA | BRAYSON | 12:42 | 3:06 | 40:51 | 1:17 | 34:49 | 1:32:45 |
NATALIE | LONG | 9:28 | 2:45 | 48:58 | 1:02 | 35:46 | 1:37:56 |
ADAM | LONG | 15:29 | 2:44 | 48:56 | 1:03 | 35:46 | 1:43:56 |
2014 Westfield Wave – Super Sprint
Place | First | Last | Swim | T1 | Bike | T2 | Run | Time |
49 | MARIE | BALL | 7:47 | 2:33 | 30:39 | 0:48 | 11:18 | 53:03 |
53 | STEPHANIE | WOODS | 7:36 | 2:50 | 31:08 | 1:17 | 11:51 | 54:41 |