2011 Ironman Florida

Brant Fahle

BIB AGE STATE/COUNTRY PROFESSION
2101 45 Suffield CT USA Management
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:17:32 6:14:47 4:26:41 12:15:14 986 123

LEG DISTANCE PACE RANK DIV.POS.
SWIM SPLIT 1: 1.2 mi 1.2 mi (36:25) 1:53/100m
SWIM SPLIT 2: 2.4 mi 1.2 mi (41:07) 2:07/100m
TOTAL SWIM 2.4 mi (1:17:32) 4:00/100m 1292 166
BIKE SPLIT 1: 55 mi 55 mi (3:13:59) 17.01 mi/h
BIKE SPLIT 2: 95 mi 40 mi (2:05:32) 19.12 mi/h
BIKE SPLIT 3: 112 mi 17 mi (55:16) 18.46 mi/h
TOTAL BIKE 112 mi (6:14:47) 17.93 mi/h 1332 183
RUN SPLIT 1: 5.75 mi 5.75 mi (52:06) 9:03/mi
RUN SPLIT 2: 13.1 mi 7.35 mi (1:10:16) 9:33/mi
RUN SPLIT 3: 18.4 mi 5.3 mi (55:18) 10:26/mi
RUN SPLIT 4: 26.2 mi 7.8 mi (1:29:01) 11:24/mi
TOTAL RUN 26.2 mi (4:26:41) 10:10/mi 986 123
TRANSITION TIME
T1: SWIM-TO-BIKE 11:28
T2: BIKE-TO-RUN 4:46