2010 Chicopee “Speedo Challenge”

Swim : 0.5 Bike : 17 Run : 3.5 Overall
Bib Full Name Category Cat Ov Time TT1 Cat Ov Time TT2 Cat Ov Time Cat Ov Time
McCloskey, Paul Males 25-29 1 2 7:56 1:11 1 1 40:43 :39 1 1 21:03 1 1 1:11:33
Sullivan, Jim Males 45-49 2 19 9:56 1:51 1 2 42:55 1:19 1 14 24:21 1 5 1:20:25
Salmon, Andrew Males 30-34 3 18 9:55 1:38 1 16 46:08 1:08 1 4 22:25 1 7 1:21:14
Mikuszewski, Paul Males 35-39 1 4 8:47 2:04 1 4 44:20 1:06 6 36 25:34 2 10 1:21:52
Ochoa, Ryan Males 25-29 2 6 8:50 1:46 3 13 45:27 1:04 3 26 25:05 3 12 1:22:13
Kelly, Sarah Female 30-34 0 0 00:00:00 00:00:00 0 0 00:00:00 00:00:00 6 171 1:22:30 1 13 1:22:30
Feeney, Francis Males 50-54 6 57 11:35 2:18 2 7 44:46 1:20 5 60 27:49 3 28 1:27:50
James, Seth Males 35-39 9 79 12:08 1:54 2 8 44:58 1:15 9 59 27:46 5 30 1:28:02
Conroy, Richard Males 45-49 5 53 11:26 2:02 5 35 47:52 1:23 4 34 25:32 4 31 1:28:17
Muldoon, Daniel Males 50-54 4 40 10:54 2:19 4 17 46:09 1:20 9 81 29:29 5 43 1:30:12
Deluca, Tom Males 55-59 6 60 11:38 2:52 4 25 46:43 1:14 6 61 27:56 5 45 1:30:24
Mendoza, Lauren Female 25-29 2 77 12:05 1:52 2 53 49:26 00:00:00 9 172 1:31:17 2 48 1:31:17
Berrouard, Martha Female 40-44 2 27 10:09 2:08 5 82 52:22 1:22 1 41 26:12 2 49 1:32:16
Evans, Jackie Female 35-39 6 75 12:04 2:41 3 67 50:38 1:29 1 40 26:09 2 53 1:33:02
Sullivan, Kelly Female 40-44 6 59 11:37 2:18 4 69 50:48 1:42 4 71 28:38 5 66 1:35:05
Ball, Wayne Males 35-39 3 21 9:58 2:14 9 72 50:59 1:26 12 115 31:50 10 73 1:36:28
Whiting, Will Clydesdale 1 16 9:45 2:18 4 86 52:57 1:45 4 85 29:44 2 75 1:36:30
Gebo, James Males 25-29 10 159 16:23 2:22 6 46 48:54 1:12 7 82 29:31 6 84 1:38:24
Hiorns, Bruce Males 50-54 7 81 12:11 2:21 10 109 54:42 1:43 7 74 29:02 10 90 1:40:01
Yeomans, Stephanie Female 40-44 9 90 12:24 2:57 6 90 53:05 1:45 9 105 31:16 8 96 1:41:29
Gubala, Mary Female 45-49 6 145 15:04 2:31 3 96 53:19 1:51 2 72 28:42 3 97 1:41:29
Bushey, Derek Males 25-29 6 89 12:23 3:09 7 107 54:31 1:32 8 102 31:11 7 101 1:42:48
Murphy, Stephen Males 45-49 14 157 16:20 3:17 8 49 49:02 2:22 16 134 34:30 14 113 1:45:34
Partyka, Amanda Athena 1 71 11:53 2:25 2 131 58:31 1:22 1 126 33:15 1 118 1:47:28
Chesnicka, Julie Female 40-44 11 116 13:39 4:47 11 123 56:47 2:31 8 101 31:08 10 123 1:48:55
Lepage, Robert Males 45-49 13 125 14:07 3:06 14 128 58:20 2:14 13 106 31:31 15 126 1:49:20
Romayko, Janit Female 65-69 1 82 12:12 3:02 1 137 59:24 1:35 1 130 33:53 1 130 1:50:09
Kellner, Gail Female 40-44 10 109 13:25 3:43 10 116 56:05 2:48 12 146 36:29 11 137 1:52:32
Kadamus, Julie Female 35-39 9 147 15:21 3:07 7 145 1:01:06 1:54 6 121 32:29 6 142 1:53:58
Murphy, Kim Female 45-49 5 140 14:53 3:13 0 0 00:00:00 1:17:14 6 148 36:59 6 143 1:54:14
Totz, Lisa Athena 2 134 14:33 5:00 3 144 1:00:56 1:51 4 162 39:49 3 159 2:02:11

RELAY RESULTS

Swim : 0.5
Bike : 17
Run : 3.5
Overall
Time
TT1
Cat Ov
Time
TT2
Cat Ov
Time
Cat Ov
Time
154

Overlock, Lori and
Allison Belanger and
Jay Oleksak

1
1
9:11
1:00
2
2
47:02
:47
1
1
24:31
1
1
1:22:33