Paul McCloskey
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
210 | 25 | WESTFIELD MA USA | Speedo Designer |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
52:19 | 5:15:28 | 3:19:50 | 9:34:03 | 79 | 4 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (25:04) | 1:19/100m | ||
SECOND SWIM HALF | 1.2 mi. (27:15) | 1:26/100m | ||
TOTAL SWIM | 2.4 mi. (52:19) | 1:22/100m | 20 | 1 |
BIKE SPLIT 1: 55mi | 55 mi. (2:34:09) | 21.41 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (1:55:21) | 20.81 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (45:58) | 22.19 mph | ||
TOTAL BIKE | 112 mi. (5:15:28) | 21.30 mph | 138 | 7 |
RUN SPLIT 1: 6mi | 6 mi. (40:13) | 6:42/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (54:26) | 7:43/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (44:58) | 7:29/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:00:13) | 8:25/mile | ||
TOTAL RUN | 26.2 mi. (3:19:50) | 7:37/mile | 79 | 4 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 4:04 | |||
T2: BIKE-TO-RUN | 2:22 |
Andrew Salmon
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
455 | 32 | MILLBURY MA USA | All around good guy |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:06:38 | 5:04:32 | 3:24:06 | 9:43:32 | 104 | 15 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (31:05) | 1:38/100m | ||
SECOND SWIM HALF | 1.2 mi. (35:33) | 1:52/100m | ||
TOTAL SWIM | 2.4 mi. (1:06:38) | 1:45/100m | 507 | 63 |
BIKE SPLIT 1: 55mi | 55 mi. (2:26:09) | 22.58 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (1:51:39) | 21.50 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (46:44) | 21.83 mph | ||
TOTAL BIKE | 112 mi. (5:04:32) | 22.07 mph | 170 | 24 |
RUN SPLIT 1: 6mi | 6 mi. (39:34) | 6:35/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (52:43) | 7:28/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (45:30) | 7:35/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:06:19) | 9:16/mile | ||
TOTAL RUN | 26.2 mi. (3:24:06) | 7:47/mile | 104 | 15 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 5:50 | |||
T2: BIKE-TO-RUN | 2:26 |
Jim Sullivan
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
1451 | 45 | WESTFIELD MA USA | Bourbon taster |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:05:42 | 4:57:15 | 3:51:51 | 10:05:33 | 157 | 13 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (31:20) | 1:38/100m | ||
SECOND SWIM HALF | 1.2 mi. (34:22) | 1:48/100m | ||
TOTAL SWIM | 2.4 mi. (1:05:42) | 1:43/100m | 460 | 41 |
TOTAL BIKE | 112 mi. (4:57:15) | 22.61 mph | 130 | 14 |
RUN SPLIT 1: 6mi | 6 mi. (46:45) | 7:47/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:02:10) | 8:49/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (51:37) | 8:36/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:11:19) | 9:58/mile | ||
TOTAL RUN | 26.2 mi. (3:51:51) | 8:50/mile | 157 | 13 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 6:59 | |||
T2: BIKE-TO-RUN | 3:46 |
Ryan Ochoa
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
337 | 29 | SPRINGFIELD MA USA | PEDOPHILE |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
59:40 | 5:19:32 | 3:55:18 | 10:25:10 | 226 | 11 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (28:34) | 1:30/100m | ||
SECOND SWIM HALF | 1.2 mi. (31:06) | 1:38/100m | ||
TOTAL SWIM | 2.4 mi. (59:40) | 1:34/100m | 162 | 18 |
BIKE SPLIT 1: 55mi | 55 mi. (2:38:08) | 20.87 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (1:53:29) | 21.15 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (47:55) | 21.29 mph | ||
TOTAL BIKE | 112 mi. (5:19:32) | 21.03 mph | 236 | 19 |
RUN SPLIT 1: 6mi | 6 mi. (48:54) | 8:09/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:02:15) | 8:49/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (52:27) | 8:44/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:11:42) | 10:01/mile | ||
TOTAL RUN | 26.2 mi. (3:55:18) | 8:58/mile | 226 | 11 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 5:49 | |||
T2: BIKE-TO-RUN | 4:51 |
Kelly Sullivan
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2581 | 44 | WESTFIELD MA USA | Latin Dance Instructor |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:15:20 | 5:54:07 | 3:54:12 | 11:16:10 | 523 | 10 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (36:42) | 1:55/100m | ||
SECOND SWIM HALF | 1.2 mi. (38:38) | 2:02/100m | ||
TOTAL SWIM | 2.4 mi. (1:15:20) | 1:58/100m | 1139 | 30 |
BIKE SPLIT 1: 55mi | 55 mi. (2:52:58) | 19.08 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:12:22) | 18.13 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (48:47) | 20.91 mph | ||
TOTAL BIKE | 112 mi. (5:54:07) | 18.98 mph | 936 | 21 |
RUN SPLIT 1: 6mi | 6 mi. (50:23) | 8:23/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:03:48) | 9:02/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (52:20) | 8:43/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:07:41) | 9:27/mile | ||
TOTAL RUN | 26.2 mi. (3:54:12) | 8:56/mile | 523 | 10 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 7:27 | |||
T2: BIKE-TO-RUN | 5:04 |
Ian Lane
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
417 | 31 | AGAWAM MA USA | Professional sideburn trimmer |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:06:38 | 5:34:56 | 4:34:26 | 11:34:30 | 648 | 80 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (31:39) | 1:39/100m | ||
SECOND SWIM HALF | 1.2 mi. (34:59) | 1:50/100m | ||
TOTAL SWIM | 2.4 mi. (1:06:38) | 1:45/100m | 508 | 64 |
BIKE SPLIT 1: 55mi | 55 mi. (2:44:34) | 20.05 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (1:59:33) | 20.08 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (50:49) | 20.07 mph | ||
TOTAL BIKE | 112 mi. (5:34:56) | 20.06 mph | 560 | 72 |
RUN SPLIT 1: 6mi | 6 mi. (53:02) | 8:50/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:14:53) | 10:37/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:00:56) | 10:09/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:25:35) | 11:58/mile | ||
TOTAL RUN | 26.2 mi. (4:34:26) | 10:28/mile | 648 | 80 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 12:10 | |||
T2: BIKE-TO-RUN | 6:20 |
Andrew Phillips
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
1014 | 40 | SOMERS CT USA | Teacher |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:19:14 | 5:38:07 | 4:22:21 | 11:37:50 | 678 | 155 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (37:04) | 1:57/100m | ||
SECOND SWIM HALF | 1.2 mi. (42:10) | 2:13/100m | ||
TOTAL SWIM | 2.4 mi. (1:19:14) | 2:05/100m | 1423 | 275 |
BIKE SPLIT 1: 55mi | 55 mi. (2:46:01) | 19.88 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:02:33) | 19.58 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (49:33) | 20.59 mph | ||
TOTAL BIKE | 112 mi. (5:38:07) | 19.87 mph | 805 | 184 |
RUN SPLIT 1: 6mi | 6 mi. (53:44) | 8:57/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:13:59) | 10:29/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (59:10) | 9:51/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:15:28) | 10:33/mile | ||
TOTAL RUN | 26.2 mi. (4:22:21) | 10:00/mile | 678 | 155 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 11:43 | |||
T2: BIKE-TO-RUN | 6:25 |
Kirstin Lane
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2214 | 28 | AGAWAM MA USA | Physical Therapist |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:16:55 | 6:25:08 | 4:27:02 | 12:22:38 | 1056 | 24 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (35:49) | 1:53/100m | ||
SECOND SWIM HALF | 1.2 mi. (41:06) | 2:09/100m | ||
TOTAL SWIM | 2.4 mi. (1:16:55) | 2:01/100m | 1267 | 34 |
BIKE SPLIT 1: 55mi | 55 mi. (3:01:52) | 18.15 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:24:54) | 16.56 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (58:22) | 17.48 mph | ||
TOTAL BIKE | 112 mi. (6:25:08) | 17.45 mph | 1516 | 32 |
RUN SPLIT 1: 6mi | 6 mi. (55:01) | 9:10/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:12:40) | 10:18/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (57:42) | 9:37/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:21:39) | 11:25/mile | ||
TOTAL RUN | 26.2 mi. (4:27:02) | 10:11/mile | 1056 | 24 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 9:40 | |||
T2: BIKE-TO-RUN | 3:53 |
Gregory Cartier
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
292 | 28 | HOLYOKE MA USA | American Hero |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:27:47 | 6:04:10 | 4:37:21 | 12:32:50 | 1134 | 72 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (40:53) | 2:09/100m | ||
SECOND SWIM HALF | 1.2 mi. (46:54) | 2:28/100m | ||
TOTAL SWIM | 2.4 mi. (1:27:47) | 2:18/100m | 1913 | 117 |
BIKE SPLIT 1: 55mi | 55 mi. (2:53:08) | 19.06 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:19:22) | 17.22 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (51:40) | 19.74 mph | ||
TOTAL BIKE | 112 mi. (6:04:10) | 18.45 mph | 1384 | 92 |
RUN SPLIT 1: 6mi | 6 mi. (48:14) | 8:02/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:16:24) | 10:50/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:06:09) | 11:01/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:26:34) | 12:06/mile | ||
TOTAL RUN | 26.2 mi. (4:37:21) | 10:35/mile | 1134 | 72 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 10:39 | |||
T2: BIKE-TO-RUN | 12:53 |
Andrea DuFresne
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2508 | 41 | SOUTHWICK MA USA | interior decorator |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:22:52 | 6:14:17 | 4:42:18 | 12:39:53 | 1188 | 35 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (40:07) | 2:06/100m | ||
SECOND SWIM HALF | 1.2 mi. (42:45) | 2:15/100m | ||
TOTAL SWIM | 2.4 mi. (1:22:52) | 2:10/100m | 1666 | 59 |
BIKE SPLIT 1: 55mi | 55 mi. (3:03:06) | 18.02 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:18:05) | 17.38 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (53:06) | 19.21 mph | ||
TOTAL BIKE | 112 mi. (6:14:17) | 17.95 mph | 1459 | 41 |
RUN SPLIT 1: 6mi | 6 mi. (54:41) | 9:06/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:11:01) | 10:04/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:03:33) | 10:35/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:33:03) | 13:00/mile | ||
TOTAL RUN | 26.2 mi. (4:42:18) | 10:46/mile | 1188 | 35 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 11:17 | |||
T2: BIKE-TO-RUN | 9:09 |
Laura Raybould
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2248 | 30 | SOUTH HADLEY MA USA | social worker |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:20:40 | 6:23:04 | 4:40:23 | 12:46:51 | 1245 | 28 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (36:59) | 1:56/100m | ||
SECOND SWIM HALF | 1.2 mi. (43:41) | 2:17/100m | ||
TOTAL SWIM | 2.4 mi. (1:20:40) | 2:07/100m | 1547 | 45 |
BIKE SPLIT 1: 55mi | 55 mi. (3:08:30) | 17.51 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:18:42) | 17.30 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (55:52) | 18.26 mph | ||
TOTAL BIKE | 112 mi. (6:23:04) | 17.54 mph | 1612 | 38 |
RUN SPLIT 1: 6mi | 6 mi. (59:58) | 9:59/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:21:01) | 11:29/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:02:42) | 10:27/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:16:42) | 10:43/mile | ||
TOTAL RUN | 26.2 mi. (4:40:23) | 10:42/mile | 1245 | 28 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 15:18 | |||
T2: BIKE-TO-RUN | 7:26 |
Kara Forrest
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2251 | 30 | ENFIELD CT USA | Teacher |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:10:22 | 6:22:38 | 5:51:37 | 13:38:10 | 1609 | 42 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (33:34) | 1:46/100m | ||
SECOND SWIM HALF | 1.2 mi. (36:48) | 1:56/100m | ||
TOTAL SWIM | 2.4 mi. (1:10:22) | 1:51/100m | 768 | 19 |
BIKE SPLIT 1: 55mi | 55 mi. (3:00:41) | 18.26 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:25:40) | 16.48 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (56:17) | 18.12 mph | ||
TOTAL BIKE | 112 mi. (6:22:38) | 17.56 mph | 1345 | 26 |
RUN SPLIT 1: 6mi | 6 mi. (1:04:22) | 10:43/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:34:12) | 13:21/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:19:22) | 13:13/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:53:41) | 15:53/mile | ||
TOTAL RUN | 26.2 mi. (5:51:37) | 13:25/mile | 1609 | 42 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 7:33 | |||
T2: BIKE-TO-RUN | 6:00 |
Zita Boscher
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2417 | 38 | BELCHERTOWN MA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:31:34 | 6:56:46 | 4:54:53 | 13:43:00 | 1654 | 76 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (43:01) | 2:15/100m | ||
SECOND SWIM HALF | 1.2 mi. (48:33) | 2:33/100m | ||
TOTAL SWIM | 2.4 mi. (1:31:34) | 2:24/100m | 2051 | 99 |
BIKE SPLIT 1: 55mi | 55 mi. (3:24:02) | 16.17 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:34:54) | 15.49 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (57:50) | 17.64 mph | ||
TOTAL BIKE | 112 mi. (6:56:46) | 16.12 mph | 2018 | 93 |
RUN SPLIT 1: 6mi | 6 mi. (58:57) | 9:49/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:16:53) | 10:54/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:09:07) | 11:31/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:29:56) | 12:34/mile | ||
TOTAL RUN | 26.2 mi. (4:54:53) | 11:15/mile | 1654 | 76 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 10:29 | |||
T2: BIKE-TO-RUN | 9:18 |
Laura Paul
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2282 | 32 | GRANBY MA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:33:21 | 6:52:04 | 5:19:18 | 14:07:21 | 1808 | 55 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (42:32) | 2:14/100m | ||
SECOND SWIM HALF | 1.2 mi. (50:49) | 2:40/100m | ||
TOTAL SWIM | 2.4 mi. (1:33:21) | 2:27/100m | 2097 | 69 |
BIKE SPLIT 1: 55mi | 55 mi. (3:18:54) | 16.59 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:35:08) | 15.47 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (58:02) | 17.58 mph | ||
TOTAL BIKE | 112 mi. (6:52:04) | 16.31 mph | 1995 | 59 |
RUN SPLIT 1: 6mi | 6 mi. (1:08:44) | 11:27/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:25:54) | 12:11/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:11:24) | 11:54/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:33:16) | 13:02/mile | ||
TOTAL RUN | 26.2 mi. (5:19:18) | 12:11/mile | 1808 | 55 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 10:26 | |||
T2: BIKE-TO-RUN | 12:12 |
Lisa Totz
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
2358 | 36 | WESTFIELD MA USA | Electrical Engineer (geek) |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:43:22 | 7:23:29 | 6:20:54 | 16:00:55 | 2205 | 112 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
FIRST SWIM HALF | 1.2 mi. (45:41) | 2:24/100m | ||
SECOND SWIM HALF | 1.2 mi. (57:41) | 3:02/100m | ||
TOTAL SWIM | 2.4 mi. (1:43:22) | 2:43/100m | 2250 | 117 |
BIKE SPLIT 1: 55mi | 55 mi. (3:35:05) | 15.34 mph | ||
BIKE SPLIT 2: 95mi | 40 mi. (2:43:18) | 14.70 mph | ||
FINAL BIKE SPLIT: 112mi | 17 mi. (1:05:06) | 15.67 mph | ||
TOTAL BIKE | 112 mi. (7:23:29) | 15.15 mph | 2244 | 114 |
RUN SPLIT 1: 6mi | 6 mi. (1:14:34) | 12:25/mile | ||
RUN SPLIT 2: 13.05mi | 7.05 mi. (1:39:09) | 14:03/mile | ||
RUN SPLIT 3: 19.05mi | 6 mi. (1:31:23) | 15:13/mile | ||
RUN SPLIT 4: 26.2mi | 7.15 mi. (1:55:48) | 16:11/mile | ||
TOTAL RUN | 26.2 mi. (6:20:54) | 14:32/mile | 2205 | 112 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 14:09 | |||
T2: BIKE-TO-RUN | 19:01 |