Ludlow Sheriffs Sprint Tri

Full Name C C5 Ov Time C2 O Time2 C4 O3 Time3 C3 O2 Overall
Fuller, Brian M 20-24 2 20 4:17 2 10 23:28 1 1 17:47 1 2 45:33
Salmon, Andrew  M 30-34 1 18 4:13 1 8 23:22 2 6 20:39 1 6 48:15:00
Mikuszewski, Paul  M 35-39 1 6 3:45 3 11 23:39 4 14 22:04 3 7 49:30:00
Fontaine, Noiel  M 45-49 2 17 4:13 3 14 23:44 3 17 22:32 3 11 50:29:00
Feeney, Dr. fran  M 50-54 3 47 5:07 1 4 23:01 2 39 24:26:00 1 16 52:35:00
Roulier, Steve  M 45-49 5 34 4:56 5 18 24:09:00 5 24 23:30 4 17 52:35:00
Huijing, Paul  M 45-49 4 23 4:22 4 15 23:51 8 38 24:22:00 5 18 52:36:00
Dumala, David  M 40-44 5 32 4:54 2 16 24:00:00 5 28 23:54 4 21 52:49:00
Goodrow, Bob
2
36
5:00
3
26
25:01
1 21
22:57
3
23
52:59
Warrington, Amy  F 30-34 2 52 5:14 1 32 25:29:00 1 18 22:37 1 25 53:21:00
Mol, Geert  M 35-39 7 90 6:09 6 45 26:23:00 6 42 25:03:00 6 44 57:36:00
McNabb, Dean  M 60-64 2 94 6:10 1 36 25:50:00 1 73 28:37:00 1 54 1:00:39
Boscher, Zita  F 35-39 9 84 5:59 4 64 28:33:00 5 58 27:07:00 4 61 1:01:40
Mol-Pelton, Melissa  F 35-39 8 77 5:55 2 58 28:13:00 9 82 30:35:00 7 73 1:04:43
Castonguay, Jeffrey  M 40-44 11 105 6:25 12 89 29:57 10 70 28:27:00 11 77 1:05:53
Murphy, Stephen M45-49 13 125 7:20 12 78 29:57 13 104 32:27 11 95 1:09:44
Rae, James  C 7 103 6:22 5 5787 28:04:00 8 118 35:20:00 6 96 1:09:47
Murphy, Kim  F 45-49 5 124 7:19 3 82 30:30:00 5 130 37:13:00 5 118 1:15:02
Livingstone, Linda  F 55-59 3 134 7:50 2 121 34:53:00 2 124 36:01:00 2 125 1:18:44
Full Name Category Cat Ov Time Cat2 Ov3 Time4 Cat5 Ov6 Time7 Cat8 Ov9 Overall
Salmon, Andrew  M 30-34 1 18 4:13 1 8 23:22 2 6 20:39 1 6 48:15:00
Mikuszewski, Paul  M 35-39 1 6 3:45 3 11 23:39 4 14 22:04 3 7 49:30:00
Fontaine, Noiel  M 45-49 2 17 4:13 3 14 23:44 3 17 22:32 3 11 50:29:00
Feeney, Dr. fran  M 50-54 3 47 5:07 1 4 23:01 2 39 24:26:00 1 16 52:35:00
Roulier, Steve  M 45-49 5 34 4:56 5 18 24:09:00 5 24 23:30 4 17 52:35:00
Huijing, Paul  M 45-49 4 23 4:22 4 15 23:51 8 38 24:22:00 5 18 52:36:00
Dumala, David  M 40-44 5 32 4:54 2 16 24:00:00 5 28 23:54 4 21 52:49:00
Warrington, Amy  F 30-34 2 52 5:14 1 32 25:29:00 1 18 22:37 1 25 53:21:00
Mol, Geert  M 35-39 7 90 6:09 6 45 26:23:00 6 42 25:03:00 6 44 57:36:00
McNabb, Dean  M 60-64 2 94 6:10 1 36 25:50:00 1 73 28:37:00 1 54 1:00:39
Boscher, Zita  F 35-39 9 84 5:59 4 64 28:33:00 5 58 27:07:00 4 61 1:01:40
Mol-Pelton, Melissa  F 35-39 8 77 5:55 2 58 28:13:00 9 82 30:35:00 7 73 1:04:43
Castonguay, Jeffrey  M 40-44 11 105 6:25 12 89 31:00:00 10 70 28:27:00 11 77 1:05:53
Rae, James  C 7 103 6:22 5 57 28:04:00 8 118 35:20:00 6 96 1:09:47
Murphy, Kim  F 45-49 5 124 7:19 3 82 30:30:00 5 130 37:13:00 5 118 1:15:02
Livingstone, Linda  F 55-59 3 134 7:50 2 121 34:53:00 2 124 36:01:00 2 125 1:18:44