28th ANNUAL GREENFIELD TRIATHLONS
GREENFIELD, MA SUNDAY, AUGUST 7, 2011 8:00 AM
INTERNATIONAL: SWIM .63mi / BIKE 30.4mi / RUN 7.2mi
SPRINT: SWIM .31mi / BIKE 15.2mi / RUN 3mi
Place No. Name Tottime Ag Sex/Tot S Div/Tot Div Rank Swim Tran1 Rank Bike Tran2 Rank Run
3 55 Ron Jacobs 2:26:02 45 3/64 M 1/10 M4549 4 14:35 0:56 13 1:23:05 0:54 3 46:34
6 108 Matthew Musiak 2:29:02 29 6/64 M 1/9 M2529 2 14:19 1:13 8 1:21:41 1:26 9 50:24
10 9 Jim Sullivan 2:32:58 46 9/64 M 3/10 M4549 11 16:52 1:07 6 1:20:38 0:55 17 53:27
24 67 James Gebo 2:44:22 28 19/64 M 3/9 M2529 74 22:47 1:00 10 1:22:22 1:20 31 56:55
28 64 Bob Goodrow 2:45:20 55 23/64 M 1/5 M5559 32 19:07 1:38 30 1:27:47 0:54 27 55:57
42 20 Angela Rice 2:55:25 36 9/30 F 1/4 F3539 19 17:41 0:55 27 1:26:43 1:06 46 1:03:02 6:00
43 34 Lauren Mendoza 2:55:25 29 10/30 F 5/7 F2529 31 18:51 1:00 46 1:33:30 0:46 42 1:01:20
48 87 Derek Bushey 3:02:46 27 36/64 M 6/9 M2529 65 21:54 1:00 52 1:35:57 1:10 45 1:02:46
50 44 Russ Lepage 3:03:50 35 38/64 M 9/11 M3539 51 20:42 1:00 34 1:29:06 1:30 65 1:09:33 2:00
70 28 Stephen Murphy 3:19:13 47 52/64 M 8/10 M4549 81 24:20 2:14 40 1:32:05 1:36 84 1:19:00
81 84 Jeff Castonguay 3:30:45 45 58/64 M 10/10 M4549 78 23:32 3:35 69 1:41:47 1:58 86 1:19:55
84 101 Jonathan Adams 3:33:48 35 59/64 M 11/11 M3539 86 24:59 2:53 76 1:44:36 1:33 85 1:19:48
28th ANNUAL GREENFIELD TRIATHLONS
GREENFIELD, MA SUNDAY, AUGUST 7, 2011 8:00 AM
INTERNATIONAL: SWIM .63mi / BIKE 30.4mi / RUN 7.2mi
SPRINT: SWIM .31mi / BIKE 15.2mi / RUN 3mi
Place No. Name Tottime Ag Sex/Tot S Div/Tot Div Rank Swim Tran1 Rank Bike Tran2 Rank Run
2 248 Paul Mikuszewski 1:07:47 38 2/83 M 2/17 M3539 1 7:06 1:18 2 38:08 0:44 6 20:32
23 275 Richard Keating 1:21:20 53 22/83 M 2/6 M5054 113 12:25 1:26 16 43:55 1:15 15 22:21
37 242 Amy Parent 1:25:10 36 8/66 F 3/9 F3539 3 7:33 2:03 50 48:28 1:08 66 26:01
43 285 Mary Gubala 1:26:52 46 10/66 F 3/4 F4549 100 12:00 1:26 35 47:34 1:18 41 24:36
50 325 Zita Boscher 1:28:06 39 13/66 F 4/9 F3539 73 10:51 1:40 36 47:37 0:52 83 27:08