2011 Ironman Arizona

G Martin Henry

BIB AGE STATE/COUNTRY PROFESSION
2417 46 Broad Brook CT USA Accountant
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:15:14 5:51:51 5:02:43 12:22:42 971 118

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 2.4 mi. (1:15:14) 1:58/100m 846 99
BIKE SPLIT 1: 37.4 mi 37.4 mi (1:50:06) 20.38 mi/h
BIKE SPLIT 2: 74.6 mi 37.2 mi (2:03:44) 18.04 mi/h
BIKE SPLIT 3: 112 mi 37.4 mi (1:58:01) 19.01 mi/h
TOTAL BIKE 112 mi (5:51:51) 19.10 mi/h 822 101
RUN SPLIT 1: 2.5 mi 2.5 mi (24:12) 9:40/mi
RUN SPLIT 2: 11.5 mi 9 mi (1:32:43) 10:18/mi
RUN SPLIT 3: 20 mi 8.5 mi (1:46:59) 12:35/mi
RUN SPLIT 4: 26.2 mi 6.2 mi (1:18:49) 12:42/mi
TOTAL RUN 26.2 mi (5:02:43) 11:33/mi 971 118
TRANSITION TIME
T1: SWIM-TO-BIKE 8:32
T2: BIKE-TO-RUN 4:22