2011 Ironman Louisville

We had 2 Nauts head down to get lucky in Kentucky this past weekend at Ironman Louisville.  Congrats to both Matt and Larry on their finishes!  Don’t forget, if this is a first for either of you, try to write up a race report so you don’t forget the experience!

2011 Ironman Louisville

  Matthew Musiak

BIB AGE STATE/COUNTRY PROFESSION
1006 29 Easthampton MA USA Engineer
SWIM BIKE RUN OVERALL RANK DIV.POS.
56:03 5:13:14 3:46:47 10:07:45 88 9

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 2.4 mi. (56:03) 1:28/100m 68 9
BIKE SPLIT 1: 23 mi 23 mi (1:01:37) 22.40 mi/h
BIKE SPLIT 2: 40 mi 17 mi (47:41) 21.39 mi/h
BIKE SPLIT 3: 70.5 mi 30.5 mi (1:27:06) 21.01 mi/h
BIKE SPLIT 4: 112 mi 41.5 mi (1:56:50) 21.31 mi/h
TOTAL BIKE 112 mi (5:13:14) 21.45 mi/h 54 8
RUN SPLIT 1: 3.39 mi 3.39 mi (25:32) 7:31/mi
RUN SPLIT 2: 8.2 mi 4.81 mi (36:36) 7:36/mi
RUN SPLIT 3: 13.1 mi 4.9 mi (42:37) 8:41/mi
RUN SPLIT 4: 15.33 mi 2.23 mi (21:51) 9:47/mi
RUN SPLIT 5: 20.1 mi 4.77 mi (44:35) 9:20/mi
RUN SPLIT 6: 25.04 mi 4.94 mi (45:24) 9:11/mi
RUN SPLIT 7: 26.2 mi 1.16 mi (10:12) 8:47/mi
TOTAL RUN 26.2 mi (3:46:47) 8:39/mi 88 9
TRANSITION TIME
T1: SWIM-TO-BIKE 6:53
T2: BIKE-TO-RUN 4:48

Larry Brown

BIB AGE STATE/COUNTRY PROFESSION
2764 57 Spfld. MA USA Police
SWIM BIKE RUN OVERALL RANK DIV.POS.
2:08:15 8:00:27 5:57:04 16:21:15 2216 46

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 2.4 mi. (2:08:15) 3:22/100m 2415 55
BIKE SPLIT 1: 23 mi 23 mi (1:32:04) 14.99 mi/h
BIKE SPLIT 2: 40 mi 17 mi (1:11:21) 14.30 mi/h
BIKE SPLIT 3: 70.5 mi 30.5 mi (2:11:55) 13.87 mi/h
BIKE SPLIT 4: 112 mi 41.5 mi (3:05:07) 13.45 mi/h
TOTAL BIKE 112 mi (8:00:27) 13.99 mi/h 2345 51
RUN SPLIT 1: 3.39 mi 3.39 mi (39:33) 11:40/mi
RUN SPLIT 2: 8.2 mi 4.81 mi (1:02:18) 12:57/mi
RUN SPLIT 3: 13.1 mi 4.9 mi (1:04:24) 13:08/mi
RUN SPLIT 4: 15.33 mi 2.23 mi (30:57) 13:52/mi
RUN SPLIT 5: 20.1 mi 4.77 mi (1:10:58) 14:52/mi
RUN SPLIT 6: 25.04 mi 4.94 mi (1:13:36) 14:53/mi
RUN SPLIT 7: 26.2 mi 1.16 mi (15:18) 13:11/mi
TOTAL RUN 26.2 mi (5:57:04) 13:37/mi 2216 46
TRANSITION TIME
T1: SWIM-TO-BIKE 7:22
T2: BIKE-TO-RUN 8:07