2011 Ironman Miami 70.3

2/3 of the PCS coaching staff (Doug and Mary) headed to south beach along with PCS athlete Paul M and always willing to race Jim S and did not disappoint.  Mary led the way for the Nauts continuing her successful 2011 campaign by winning the women 45-49 AG.  Doug edged out Jim in the mens 45-49 and Paul had a great comeback from his atypical result in Vegas.  Way to go everyone!!

Doug Guertin

BIB AGE STATE/COUNTRY PROFESSION
1025 48 Monson MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
34:38 2:34:31 1:29:23 4:43:08 127 9

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (34:38) 1:49/100m 300 19
TOTAL BIKE 56 mi. (2:34:31) 21.75 mph 270 25
RUN SPLIT 1: 3.6 mi 3.6 mi (24:04) 6:41/mi
RUN SPLIT 2: 6.8 mi 3.2 mi (22:11) 6:55/mi
RUN SPLIT 3: 10 mi 3.2 mi (22:44) 7:06/mi
RUN SPLIT 4: 13.1 mi 3.1 mi (20:24) 6:34/mi
TOTAL RUN 13.1 mi (1:29:23) 6:49/mi 127 9
TRANSITION TIME
T1: SWIM-TO-BIKE 3:03
T2: BIKE-TO-RUN 1:33

Jim Sullivan

BIB AGE STATE/COUNTRY PROFESSION
1179 46 Southwick MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
37:43 2:24:47 1:36:45 4:44:10 133 11

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (37:43) 1:59/100m 560 58
TOTAL BIKE 56 mi. (2:24:47) 23.21 mph 148 8
RUN SPLIT 1: 3.6 mi 3.6 mi (25:22) 7:02/mi
RUN SPLIT 2: 6.8 mi 3.2 mi (23:59) 7:29/mi
RUN SPLIT 3: 10 mi 3.2 mi (24:54) 7:46/mi
RUN SPLIT 4: 13.1 mi 3.1 mi (22:30) 7:15/mi
TOTAL RUN 13.1 mi (1:36:45) 7:23/mi 133 11
TRANSITION TIME
T1: SWIM-TO-BIKE 3:01
T2: BIKE-TO-RUN 1:54

Paul Mikuszewski

BIB AGE STATE/COUNTRY PROFESSION
2233 38 Feeding Hills MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
30:42 2:33:17 1:43:58 4:53:30 211 41

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (30:42) 1:36/100m 101 14
TOTAL BIKE 56 mi. (2:33:17) 21.92 mph 177 31
RUN SPLIT 1: 3.6 mi 3.6 mi (26:50) 7:27/mi
RUN SPLIT 2: 6.8 mi 3.2 mi (25:38) 8:00/mi
RUN SPLIT 3: 10 mi 3.2 mi (26:52) 8:23/mi
RUN SPLIT 4: 13.1 mi 3.1 mi (24:38) 7:56/mi
TOTAL RUN 13.1 mi (1:43:58) 7:56/mi 211 41
TRANSITION TIME
T1: SWIM-TO-BIKE 3:24
T2: BIKE-TO-RUN 2:09

Mary Guertin

BIB AGE STATE/COUNTRY PROFESSION
2835 45 Monson MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
47:25 2:38:34 1:39:12 5:10:39 382 1

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (47:25) 2:29/100m 1603 35
TOTAL BIKE 56 mi. (2:38:34) 21.19 mph 698 6
RUN SPLIT 1: 3.6 mi 3.6 mi (26:37) 7:23/mi
RUN SPLIT 2: 6.8 mi 3.2 mi (24:47) 7:44/mi
RUN SPLIT 3: 10 mi 3.2 mi (25:16) 7:53/mi
RUN SPLIT 4: 13.1 mi 3.1 mi (22:32) 7:16/mi
TOTAL RUN 13.1 mi (1:39:12) 7:34/mi 382 1
TRANSITION TIME
T1: SWIM-TO-BIKE 3:34
T2: BIKE-TO-RUN 1:54