2011 Providence 70.3

Paul McCloskey

BIB AGE STATE/COUNTRY PROFESSION
1426 26 Belchertown MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
28:50 2:31:56 4:30:03 4:30:03 17 3

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (28:50) 1:31/100m 19 5
TOTAL BIKE 56 mi. (2:31:56) 22.11 mph 20 3
RUN SPLIT 1: 2.3 mi 2.3 mi (–:–) –/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (3:45:16) 42:23/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (15:48) 6:34/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (28:59) 4:40/mi
TOTAL RUN 13.1 mi (4:30:03) 20:36/mi 17 3
TRANSITION TIME
T1: SWIM-TO-BIKE 2:01
T2: BIKE-TO-RUN –:–

Paul Mikuszewski

BIB AGE STATE/COUNTRY PROFESSION
664 38 Feeding Hills MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
30:03 2:34:17 1:35:59 4:45:04 64 13

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (30:03) 1:34/100m 39 5
TOTAL BIKE 56 mi. (2:34:17) 21.78 mph 44 5
RUN SPLIT 1: 2.3 mi 2.3 mi (16:15) 7:03/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (30:40) 13:56/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (17:29) 7:17/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (31:35) 5:05/mi
TOTAL RUN 13.1 mi (1:35:59) 7:19/mi 64 13
TRANSITION TIME
T1: SWIM-TO-BIKE 3:16
T2: BIKE-TO-RUN 1:29

Andrew Salmon

BIB AGE STATE/COUNTRY PROFESSION
369 33 Millbury MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
37:36 2:44:03 1:24:07 4:49:25 87 17

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (37:36) 1:58/100m 288 38
TOTAL BIKE 56 mi. (2:44:03) 20.48 mph 181 32
RUN SPLIT 1: 2.3 mi 2.3 mi (14:53) 6:28/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (26:58) 12:15/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (14:53) 6:12/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (27:23) 4:25/mi
TOTAL RUN 13.1 mi (1:24:07) 6:25/mi 87 17
TRANSITION TIME
T1: SWIM-TO-BIKE 2:26
T2: BIKE-TO-RUN 1:13

Jim Sullivan

BIB AGE STATE/COUNTRY PROFESSION
885 46 Southwick MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
37:05 2:35:12 1:36:29 4:54:53 114 7

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (37:05) 1:57/100m 262 22
TOTAL BIKE 56 mi. (2:35:12) 21.65 mph 102 9
RUN SPLIT 1: 2.3 mi 2.3 mi (16:18) 7:05/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (30:17) 13:45/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (17:46) 7:24/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (32:08) 5:10/mi
TOTAL RUN 13.1 mi (1:36:29) 7:21/mi 114 7
TRANSITION TIME
T1: SWIM-TO-BIKE 3:41
T2: BIKE-TO-RUN 2:26

Ryan Ochoa

BIB AGE STATE/COUNTRY PROFESSION
336 30 Springfield MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
32:29 2:45:19 1:49:33 5:11:48 208 37

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (32:29) 1:42/100m 83 12
TOTAL BIKE 56 mi. (2:45:19) 20.32 mph 143 27
RUN SPLIT 1: 2.3 mi 2.3 mi (17:02) 7:24/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (33:27) 15:12/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (20:44) 8:38/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (38:20) 6:10/mi
TOTAL RUN 13.1 mi (1:49:33) 8:21/mi 208 37
TRANSITION TIME
T1: SWIM-TO-BIKE 3:16
T2: BIKE-TO-RUN 1:11

Mary Guertin

BIB AGE STATE/COUNTRY PROFESSION
1591 45 Monson MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
48:51 2:45:32 1:34:25 5:13:16 213 2

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (48:51) 2:34/100m 986 37
TOTAL BIKE 56 mi. (2:45:32) 20.30 mph 354 6
RUN SPLIT 1: 2.3 mi 2.3 mi (16:16) 7:04/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (30:41) 13:56/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (16:45) 6:58/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (30:43) 4:57/mi
TOTAL RUN 13.1 mi (1:34:25) 7:12/mi 213 2
TRANSITION TIME
T1: SWIM-TO-BIKE 2:53
T2: BIKE-TO-RUN 1:35

Paul Huijing

BIB AGE STATE/COUNTRY PROFESSION
1592 47 Wilbraham MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
37:37 2:51:27 1:56:07 5:30:33 344 26

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (37:37) 1:58/100m 289 23
TOTAL BIKE 56 mi. (2:51:27) 19.60 mph 291 23
RUN SPLIT 1: 2.3 mi 2.3 mi (18:07) 7:52/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (35:20) 16:03/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (21:24) 8:54/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (41:16) 6:39/mi
TOTAL RUN 13.1 mi (1:56:07) 8:51/mi 344 26
TRANSITION TIME
T1: SWIM-TO-BIKE 3:23
T2: BIKE-TO-RUN 1:59

Patrick Shaughnessy

BIB AGE STATE/COUNTRY PROFESSION
422 33 Holyoke MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
35:25 2:52:11 1:58:02 5:30:37 345 56

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (35:25) 1:51/100m 184 27
TOTAL BIKE 56 mi. (2:52:11) 19.51 mph 270 44
RUN SPLIT 1: 2.3 mi 2.3 mi (18:50) 8:11/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (37:10) 16:53/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (21:24) 8:54/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (40:38) 6:33/mi
TOTAL RUN 13.1 mi (1:58:02) 9:00/mi 345 56
TRANSITION TIME
T1: SWIM-TO-BIKE 3:10
T2: BIKE-TO-RUN 1:49

Lauren Mendoza

BIB AGE STATE/COUNTRY PROFESSION
1007 29 Agawam MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
39:02 2:55:00 5:34:30 5:34:30 376 14

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (39:02) 2:03/100m 384 24
TOTAL BIKE 56 mi. (2:55:00) 19.20 mph 353 13
RUN SPLIT 1: 2.3 mi 2.3 mi (–:–) –/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (4:33:11) 04:10/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (21:24) 8:54/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (39:55) 6:26/mi
TOTAL RUN 13.1 mi (5:34:30) 25:32/mi 376 14
TRANSITION TIME
T1: SWIM-TO-BIKE 3:10
T2: BIKE-TO-RUN –:–

Andrea Dufresne

BIB AGE STATE/COUNTRY PROFESSION
80 42 Southwick, MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
46:47 3:02:25 2:02:43 5:57:20 588 18

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (46:47) 2:27/100m 876 44
TOTAL BIKE 56 mi. (3:02:25) 18.42 mph 608 24
RUN SPLIT 1: 2.3 mi 2.3 mi (23:15) 10:06/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (37:37) 17:05/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (22:47) 9:29/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (39:04) 6:18/mi
TOTAL RUN 13.1 mi (2:02:43) 9:22/mi 588 18
TRANSITION TIME
T1: SWIM-TO-BIKE 3:38
T2: BIKE-TO-RUN 1:47

Kari Kastango

BIB AGE STATE/COUNTRY PROFESSION
46 44 Fiskdale MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
40:42 3:02:56 2:08:11 5:59:31 608 21

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (40:42) 2:08/100m 474 19
TOTAL BIKE 56 mi. (3:02:56) 18.37 mph 535 17
RUN SPLIT 1: 2.3 mi 2.3 mi (20:37) 8:57/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (40:59) 18:37/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (24:32) 10:13/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (42:03) 6:46/mi
TOTAL RUN 13.1 mi (2:08:11) 9:47/mi 608 21
TRANSITION TIME
T1: SWIM-TO-BIKE 4:49
T2: BIKE-TO-RUN 2:53

Bill Terry

BIB AGE STATE/COUNTRY PROFESSION
949 48 Southwick MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
45:18 2:54:31 2:18:39 6:05:07 672 60

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (45:18) 2:23/100m 802 65
TOTAL BIKE 56 mi. (2:54:31) 19.25 mph 461 44
RUN SPLIT 1: 2.3 mi 2.3 mi (18:41) 8:07/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (44:42) 20:19/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (28:46) 11:59/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (46:30) 7:30/mi
TOTAL RUN 13.1 mi (2:18:39) 10:35/mi 672 60
TRANSITION TIME
T1: SWIM-TO-BIKE 4:05
T2: BIKE-TO-RUN 2:3

Matthew Brackman

BIB AGE STATE/COUNTRY PROFESSION
1208 43 Osprey FL USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
48:52 2:58:47 2:20:50 6:15:31 777 106

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (48:52) 2:34/100m 987 117
TOTAL BIKE 56 mi. (2:58:47) 18.79 mph 587 85
RUN SPLIT 1: 2.3 mi 2.3 mi (22:31) 9:47/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (43:32) 19:47/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (26:01) 10:50/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (48:46) 7:51/mi
TOTAL RUN 13.1 mi (2:20:50) 10:45/mi 777 106
TRANSITION TIME
T1: SWIM-TO-BIKE 4:34
T2: BIKE-TO-RUN 2:28

James Gebo

BIB AGE STATE/COUNTRY PROFESSION
1388 28 Northampton MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
52:48 –:– 2:19:15 6:19:49 819 89

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (52:48) 2:46/100m 1124 113
TOTAL BIKE 56 mi. (–:–) — mph
RUN SPLIT 1: 2.3 mi 2.3 mi (22:31) 9:47/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (45:33) 20:42/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (27:20) 11:23/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (43:51) 7:04/mi
TOTAL RUN 13.1 mi (2:19:15) 10:37/mi 819 89
TRANSITION TIME
T1: SWIM-TO-BIKE –:–
T2: BIKE-TO-RUN 4:00:34

Melissa Mol- Pelton

BIB AGE STATE/COUNTRY PROFESSION
1665 36
SWIM BIKE RUN OVERALL RANK DIV.POS.
44:26 3:19:03 2:18:18 6:28:21 903 36

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (44:26) 2:20/100m 745 41
TOTAL BIKE 56 mi. (3:19:03) 16.88 mph 811 30
RUN SPLIT 1: 2.3 mi 2.3 mi (23:05) 10:02/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (43:39) 19:50/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (26:28) 11:01/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (45:06) 7:16/mi
TOTAL RUN 13.1 mi (2:18:18) 10:33/mi 903 36
TRANSITION TIME
T1: SWIM-TO-BIKE 4:08
T2: BIKE-TO-RUN 2:26

Carla Plakias

BIB AGE STATE/COUNTRY PROFESSION
57 40 Southwick MA USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
43:12 3:22:20 2:18:54 6:30:25 923 44

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (43:12) 2:16/100m 658 32
TOTAL BIKE 56 mi. (3:22:20) 16.61 mph 826 39
RUN SPLIT 1: 2.3 mi 2.3 mi (24:35) 10:41/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (43:41) 19:51/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (25:07) 10:27/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (45:31) 7:20/mi
TOTAL RUN 13.1 mi (2:18:54) 10:36/mi 923 44
TRANSITION TIME
T1: SWIM-TO-BIKE 3:36
T2: BIKE-TO-RUN 2:23

Will Whiting

BIB AGE STATE/COUNTRY PROFESSION
746 35 Windham CT USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
37:51 3:14:52 2:33:44 6:34:53 951 132

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (37:51) 1:59/100m 307 34
TOTAL BIKE 56 mi. (3:14:52) 17.24 mph 679 103
RUN SPLIT 1: 2.3 mi 2.3 mi (22:28) 9:46/mi
RUN SPLIT 2: 4.5 mi 2.2 mi (45:47) 20:48/mi
RUN SPLIT 3: 6.9 mi 2.4 mi (30:23) 12:39/mi
RUN SPLIT 4: 13.1 mi 6.2 mi (55:06) 8:53/mi
TOTAL RUN 13.1 mi (2:33:44) 11:44/mi 951 132
TRANSITION TIME
T1: SWIM-TO-BIKE 4:45
T2: BIKE-TO-RUN 3:41