2012 Ironman Panama 70.3

Mike Cousins

BIB AGE STATE/COUNTRY PROFESSION
281 45 Westfield MA USA U.S. Air Force
SWIM BIKE RUN OVERALL RANK DIV.POS.
24:55 2:52:27 1:46:59 5:12:25 121 4

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.9 km (24:55) 1:18/100m 197 4
TOTAL BIKE 90.1 km (2:52:27) 31.35 km/h 115 5
RUN SPLIT 1: 3.8 km 3.8 km (15:46) 4:08/km
RUN SPLIT 2: 14.8 km 11 km (56:30) 5:08/km
RUN SPLIT 3: 21.1 km 6.3 km (34:43) 5:30/km
TOTAL RUN 21.1 km (1:46:59) 5:04/km 121 4
TRANSITION TIME
T1: SWIM-TO-BIKE 4:23
T2: BIKE-TO-RUN 3:41