RON JACOBS
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
331 | 46 | South Hadley MA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
29:54 | 2:52:36 | 1:43:23 | 5:05:53 | 96 | 8 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 1.2 mi. (29:54) | 1:34/100m | 43 | 3 |
TOTAL BIKE | 56 mi. (2:52:36) | 19.47 mph | 104 | 10 |
RUN SPLIT 1: 6.2 mi | 6.2 mi (46:37) | 7:31/mi | ||
RUN SPLIT 2: 13.1 mi | 6.9 mi (56:46) | 8:13/mi | ||
TOTAL RUN | 13.1 mi (1:43:23) | 7:53/mi | 96 | 8 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | –:– | |||
T2: BIKE-TO-RUN | –:– |
DOUG GUERTIN
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
365 | 49 | Monson MA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
34:44 | 2:49:09 | 2:03:16 | 5:27:09 | 164 | 16 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 1.2 mi. (34:44) | 1:49/100m | 141 | 16 |
TOTAL BIKE | 56 mi. (2:49:09) | 19.86 mph | 111 | 13 |
RUN SPLIT 1: 6.2 mi | 6.2 mi (54:11) | 8:44/mi | ||
RUN SPLIT 2: 13.1 mi | 6.9 mi (1:09:05) | 10:00/mi | ||
TOTAL RUN | 13.1 mi (2:03:16) | 9:24/mi | 164 | 16 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | –:– | |||
T2: BIKE-TO-RUN | –:– |
JILL HERRICK
|
MARY GUERTIN
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
589 | 46 | Monson MA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
50:00 | 3:08:35 | 1:42:07 | 5:40:42 | 217 | 6 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 1.2 mi. (50:00) | 2:37/100m | 463 | 18 |
TOTAL BIKE | 56 mi. (3:08:35) | 17.82 mph | 296 | 9 |
RUN SPLIT 1: 6.2 mi | 6.2 mi (49:16) | 7:56/mi | ||
RUN SPLIT 2: 13.1 mi | 6.9 mi (52:51) | 7:39/mi | ||
TOTAL RUN | 13.1 mi (1:42:07) | 7:47/mi | 217 | 6 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | –:– | |||
T2: BIKE-TO-RUN | –:– | |||
TOM DELUCA
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
432 | 57 | Agawam MA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
44:55 | 3:06:41 | 1:57:22 | 5:48:58 | 240 | 8 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 1.2 mi. (44:55) | 2:21/100m | 402 | 16 |
TOTAL BIKE | 56 mi. (3:06:41) | 18.00 mph | 254 | 9 |
RUN SPLIT 1: 6.2 mi | 6.2 mi (54:00) | 8:42/mi | ||
RUN SPLIT 2: 13.1 mi | 6.9 mi (1:03:22) | 9:11/mi | ||
TOTAL RUN | 13.1 mi (1:57:22) | 8:57/mi | 240 | 8 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | –:– | |||
T2: BIKE-TO-RUN | –:– |