2010 Boston Marathon Results

Here are the results from the 114th running of the Boston Marathon

April 19, 2010

                               Half        Finish     Pace

Chris Adeletti  1:39:14  3:22:06  07:43
Bill Romito  1:33:41  3:25:28  07:51
Martha Berrouard  1:45:29  3:30:39  08:02
Mike Cousins  1:37:51  3:31:33  08:04
Mary Gubala  1:52:53  3:45:09  08:36
Kelly Sullivan  1:50:45  3:52:57  08:53
Julie Kadamus  1:52:01  4:05:46  09:23
Ben Fish    4:09:55  
Dave Livingstone  1:58:41  4:18:07  09:51
Bruce Hiorns  2:02:14  4:27:55  10:14
Mandy Partyka    4:54:00  
Lisa Totz    5:37:00