2012 Patriot Half Iron

6th ANNUAL PATRIOT 
 HALF: SWIM 1.2mi / BIKE 56mi / RUN 13.1mi
 EAST FREETOWN, MA     SATURDAY, JUNE 16, 2012     7:00 AM
OA   Name                    Final   Div/Tot  Div     Swim    Tran1   Bike    Tran2   Run      
===  ======================= ======= ======== ======= ======= ======= ======= ======= ======= 
22   Matthew Musiak         4:42:01   5/35   M3034    28:11  2:26    2:37:45  3:06    1:30:34
32   Andy Brower            4:48:23   6/35   M3034    38:24  1:39    2:35:44  1:42    1:30:55
49   Martha Berrouard       4:56:56   1/42   F4549    33:53  1:33    2:42:03  2:18    1:37:10
87   Geert Mol              5:07:22  15/93   M4044    39:50  3:20    2:37:14  3:52    1:43:08
105  Kristin Su             5:11:04   1/21   F2529    40:39  2:55    2:44:41  2:45    1:40:06 
124  Lauren Mendoza         5:16:44   5/36   F3034    38:17  1:36    2:50:25  1:52    1:44:35 
125  Elena Massa-Musiak     5:16:47   6/36   F3034    34:41  1:54    2:55:49  2:37    1:41:47

134  Dave Couture           5:18:36   24/93  M4044    36:27  2:24    2:51:17  2:26    1:46:04

158  Angela Rice            5:23:51   6/32   F3539    37:24  1:47     2:37:38 2:35    2:04:29 

354  Jeffrey Castonguay     6:06:42  44/67   M4549    ** LOST CHIP **