2013-2014 USAT NCC Challenge Results

As many of you know we added a new incentive to the USAT NCC Challenge this year, for every 100 points earned you would earn $1 in Cyclonaut bucks. These can be used to purchase clothing and other team gear. Below is a result of this years challenge & the amount of Cyclonaut Bucks you each earned.

Please note that all Cyclonaut bucks earned from this must be cashed in prior to the start of next years contest (so they expire on 11/30/2014). Therefore, use them up, you worked hard to earn them.

Congrats to everyone who participated and helped us get national recognition & a big thank you to Mary for organizing this for our club once again.

Name Swim (actual)  Bike Run (actual)  Total (actual) Cyclonaut Bucks
Jim Sullivan 795.80 (79.58) 2202.78 795.39 (265.13) 3793.97 (2547.49) $38
Ron Jacobs 1220.40 (122.04) 1405 1051.50 (350.50) 3676.9 (1877.54) $37
Mary Guertin 403.00 (40.30) 1988.8 1245.61 (425.87) 3637.41 (2454.97) $36
Mike Cousins 884.80 (88.48) 1758.84 886.29 (295.43) 3529.93 (2142.75) $35
Tom Deluca 661.80 (66.18) 1544.7 1235.10 (432.90) 3441.6 (2043.78) $34
Derek Bushey 786.60 (78.66) 1505.93 1037.52 (345.84) 3330.05 (1930.43) $33
Paul Mikuszewski 468.10 (46.81) 1941 849.30 (283.10) 3258.4 (2270.91) $33
Amy Parent 545.90 (54.59) 1869 664.65 (221.55) 3079.55 (2145.14) $31
Wayne Ball 649.60 (64.96) 1288 1053.90 (351.30) 2991.5 (1704.26) $30
Doug Guertin 482.44 (48.25) 1665.1 831.69 (292.23) 2979.23 (2005.58) $30
Jill Herrick 356.70 (35.67) 1877 474.90 (158.30) 2708.6 (2070.97) $27
David Rodriguez 242.30 (24.23) 1518 784.20 (261.40) 2544.5 (1803.63) $25
Sarah Kelly 478.70 (47.87) 1124.17 889.02 (296.34) 2491.89 (1468.38) $25
Kelly Sullivan 474.00 (47.40) 1224.5 763.80 (254.60) 2462.3 (1526.5) $25
Paul Huijing 510.80 (51.08) 1663.35 117.30 (39.10) 2291.45 (1753.53) $23
William Wheeler 349.00 (34.90) 835.4 1020.45 (340.15) 2204.85 (1210.45) $22
James Gebo 609.90 (60.99) 1226.1 262.71 (87.57) 2098.71 (1374.66) $21
Brant Fahle 272.20 (27.22) 1290.5 352.80 (117.60) 1915.5 (1435.32) $19
Bob Goodrow 771.80 (77.18) 671 450.60 (150.20) 1893.4 (898.38) $19
Elena Musiak 469.70 (46.97) 623 775.30 (265.10) 1868 (935.07) $19
Jeremy Winn 271.30 (27.13) 601.3 991.20 (330.40) 1863.8 (958.83) $19
Robin Carpenter 354.60 (35.46) 608.3 861.28 (290.76) 1824.18 (934.52) $18
Doug Manners 385.60 (38.56) 846.94 588.72 (196.24) 1821.26 (1081.74) $18
Martha Berrouard 256.00 (25.60) 532 864.51 (288.17) 1652.51 (845.77) $17
Patti Fahle 184.60 (18.46) 984 484.00 (164.00) 1652.6 (1166.46) $17
William Lodi 291.70 (29.17) 681.56 562.56 (187.52) 1535.82 (898.25) $15
Vicki Swana 295.70 (29.57) 251.9 962.82 (320.94) 1510.42 (602.41) $15
Robert Olsen 176.80 (17.68) 627.5 689.73 (232.91) 1494.03 (878.09) $15
Lida Vanasse 386.90 (38.69) 506.08 553.17 (184.39) 1446.15 (729.16) $14
Steve Brault 126.00 (12.60) 913.31 367.20 (122.40) 1406.51 (1048.31) $14
Steve Roulier 238.70 (23.87) 824 338.00 (114.00) 1400.7 (961.87) $14
Fredd Baber 292.60 (29.26) 676 431.13 (143.71) 1399.73 (848.97) $14
Jim Gurzenski 65.00 (6.50) 907.2 415.26 (138.42) 1387.46 (1052.12) $14
Richard Conroy 590.70 (59.07) 337 445.50 (148.50) 1373.2 (544.57) $14
Lauren Mendoza 127.60 (12.76) 829.3 403.80 (134.60) 1360.7 (976.66) $14
Tom Fusari 225.50 (22.55) 653 451.20 (150.40) 1329.7 (825.95) $13
Chelen Kost 130.00 (13.00) 532 615.50 (235.50) 1277.5 (780.5) $13
Arlo Skowyra 365.20 (36.52) 824.08 61.25 (32.75) 1250.53 (893.35) $13
Matthew Musiak 377.20 (37.72) 333 532.80 (177.60) 1243 (548.32) $12
Art Roberts 0.00 (0.00) 346.35 881.72 (294.24) 1228.07 (640.59) $12
Matt Salmon 256.20 (25.62) 549 419.10 (139.70) 1224.3 (714.32) $12
Kevin Moloney 309.60 (30.96) 130 742.50 (247.50) 1182.1 (408.46) $12
Noah Gurzenski 0.00 (0.00) 152 946.95 (315.65) 1098.95 (467.65) $11
Richard Keating 29.40 (2.94) 662 401.05 (142.35) 1092.45 (807.29) $11
John McCarthy 79.10 (7.91) 534 470.00 (158.00) 1083.1 (699.91) $11
Joe Gianetti 218.70 (21.87) 348 500.90 (176.30) 1067.6 (546.17) $11
Fran Feeney 308.00 (30.80) 169 573.20 (255.20) 1050.2 (455) $11
Jon Galanis 177.30 (17.73) 365.73 504.36 (168.12) 1047.39 (551.58) $10
Russ Lepage 115.40 (11.54) 412.7 478.05 (159.35) 1006.15 (583.59) $10
Andy Brower 0.00 (0.00) 40 861.90 (287.30) 901.9 (327.3) $9
Donna Weeks 131.00 (13.10) 34 693.35 (234.45) 858.35 (281.55) $9
Brian Duffey 56.20 (5.62) 236.85 554.43 (184.81) 847.48 (427.28) $8
Ian Lane 0.00 (0.00) 61.4 643.20 (214.40) 704.6 (275.8) $7
Julie Kadamas 118.40 (11.84) 144 433.80 (144.60) 696.2 (300.44) $7
George Herrick 104.80 (10.48) 433 156.00 (52.00) 693.8 (495.48) $7
Laura Fusari 82.80 (8.28) 24 568.35 (189.45) 675.15 (221.73) $7
Gail Kellner 17.00 (1.70) 75 579.95 (196.65) 671.95 (273.35) $7
Kyle Mardeuse 137.80 (13.78) 307.5 213.15 (71.05) 658.45 (392.33) $7
Stephanie Woods 45.90 (4.59) 198.75 399.00 (133.00) 643.65 (336.34) $6
Martin Henry 132.00 (13.20) 305.7 162.45 (54.15) 600.15 (373.05) $6
Jim Corker 71.20 (7.12) 380.55 147.00 (49.00) 598.75 (436.67) $6
Melissa Saulenas 30.00 (3.00) 374 166.20 (55.40) 570.2 (432.4) $6
Kevin Miles 66.80 (6.68) 255.2 224.10 (74.70) 546.1 (336.58) $5
Adam Long 430.80 (43.08) 27 73.80 (24.60) 531.6 (94.68) $5
Brian Donoghue 0.00 (0.00) 130.2 365.55 (121.85) 495.75 (252.05) $5
Maria Mikuszewski 24.00 (2.40) 155 288.30 (96.10) 467.3 (253.5) $5
David Dumala 89.20 (8.92) 53.98 261.64 (88.08) 404.82 (150.98) $4
Jessica Willis 40.80 (4.08) 31.28 193.26 (64.42) 265.34 (99.78) $3
Jennifer Maxwell 0.00 (0.00) 195.1 41.70 (31.70) 236.8 (226.8) $2
Geert Mol 19.70 (1.97) 75 133.50 (44.50) 228.2 (121.47) $2
John Saulenas 37.50 (3.75) 112 78.60 (26.20) 228.1 (141.95) $2
Lisa Totz 43.60 (4.36) 35 147.57 (49.19) 226.17 (88.55) $2
Andrea Dufresne 0.00 (0.00) 90 129.90 (43.30) 219.9 (133.3) $2
Marie Ball 0.00 (0.00) 47 114.84 (38.28) 161.84 (85.28) $2

Source: http://www.race-tracker.net/usat/teamstats.cfm?sessionval=all&clubid=831