2011 Ironman Florida 70.3

Tom Deluca

BIB AGE STATE/COUNTRY PROFESSION
134 56 Agawam MA USA Business Owner
SWIM BIKE RUN OVERALL RANK DIV.POS.
44:29 2:37:43 1:52:12 5:21:00 388 3

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (44:29) 2:20/100m 1004 13
TOTAL BIKE 56 mi. (2:37:43) 21.30 mph 517 7
RUN SPLIT 1: 3.5 mi 3.5 mi (30:21) 8:40/mi
RUN SPLIT 2: 7.75 mi 4.25 mi (36:31) 8:35/mi
RUN SPLIT 3: 12.25 mi 4.5 mi (38:18) 8:30/mi
RUN SPLIT 4: 13.1 mi 0.85 mi (7:02) 8:16/mi
TOTAL RUN 13.1 mi (1:52:12) 8:33/mi 388 3
TRANSITION TIME
T1: SWIM-TO-BIKE 4:38
T2: BIKE-TO-RUN 1:58