2014 HITS Triathlon Series

Name Swim Bike Run Finish Place Distance
Jim Sullivan 32:00:00 2:51:23 1:33:42 5:00:11 4 Half Iron
Kevin Maloney 39:04:00 3:00:57 1:44:07 5:27:52 15 Half Iron
Martha Berrouard 32:15:00 3:17:26 1:37:35 5:30:25 19 Half Iron
Wayne Ball 30:52:00 3:11:41 1:46:51 5:33:06 21 Half Iron
Derek Bushey 37:34:00 3:19:14 1:33:07 5:33:40 22 Half Iron
Dr. Fran Feeney 38:58:00 3:01:51 1:56:13 5:40:05 26 Half Iron
Doug Manners 33:13:00 3:15:39 1:58:07 5:50:50 37 Half Iron
Brant Fahle 39:07:00 3:19:23 1:48:18 5:50:59 38 Half Iron
William Lodi 44:10:00 3:04:41 1:58:13 5:51:58 39 Half Iron
Kelly Sullivan 40:49:00 3:35:46 1:54:52 6:16:49 55 Half Iron
Patti Fahle 42:57:00 3:38:55 1:56:29 6:23:49 60 Half Iron
Robert Olsen 43:35:00 3:15:50 2:19:02 6:27:26 65 Half Iron
Russ Lepage 39:02:00 3:27:46 2:14:58 6:27:41 66 Half Iron
Ben Fish 39:28:00 3:38:19 2:24:09 6:48:23 84 Half Iron
Donna Weeks 15:21 58:32:00 28:18:00 1:45:45 36 Sprint
Madison Fahle ? 6:24 9:27 20:37 5 Super Sprint
Brian Person 48:09 3:42:16 n/a 4:36:25 Half Aqua Bike
Paul Huijing 1:11:50 6:39:02 n/a 7:54:58 Full Aqua Bike