2011 Boulder 70.3

Daniel Muldoon

BIB AGE STATE/COUNTRY PROFESSION
479 52 South Hadley MA USA Contractor
SWIM BIKE RUN OVERALL RANK DIV.POS.
34:07 2:34:23 2:02:09 5:15:57 309 15

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (34:07) 1:47/100m 321 15
BIKE SPLIT 1: 27.85 mi 27.85 mi (1:16:26) 21.86 mi/h
BIKE SPLIT 2: 56 mi 28.15 mi (1:17:57) 21.67 mi/h
TOTAL BIKE 56 mi (2:34:23) 21.76 mi/h 247 15
RUN SPLIT 1: 6.55 mi 6.55 mi (1:00:47) 9:16/mi
RUN SPLIT 2: 13.1 mi 6.55 mi (1:01:22) 9:22/mi
TOTAL RUN 13.1 mi (2:02:09) 9:19/mi 309 15
TRANSITION TIME
T1: SWIM-TO-BIKE 3:09
T2: BIKE-TO-RUN 2:09

Aurelie Schoemann-Carriere

BIB AGE STATE/COUNTRY PROFESSION
1547 33 Littleton CO USA Engineer
SWIM BIKE RUN OVERALL RANK DIV.POS.
49:06 3:21:34 2:24:05 6:41:20 1025 65

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (49:06) 2:35/100m 1258 85
BIKE SPLIT 1: 27.85 mi 27.85 mi (1:40:21) 16.65 mi/h
BIKE SPLIT 2: 56 mi 28.15 mi (1:41:13) 16.69 mi/h
TOTAL BIKE 56 mi (3:21:34) 16.67 mi/h 1225 82
RUN SPLIT 1: 6.55 mi 6.55 mi (1:09:25) 10:35/mi
RUN SPLIT 2: 13.1 mi 6.55 mi (1:14:40) 11:23/mi
TOTAL RUN 13.1 mi (2:24:05) 10:59/mi 1025 65
TRANSITION TIME
T1: SWIM-TO-BIKE 4:15
T2: BIKE-TO-RUN 2:20