2011 Ironman Coeur d’Alene

Doug Guertin

BIB AGE STATE/COUNTRY PROFESSION
2276 48 Monson MA USA Engineer
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:09:18 5:25:14 4:29:46 11:12:54 327 40

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 2.4 mi. (1:09:18) 1:49/100m 365 33
BIKE SPLIT 1: 34.2 mi 34.2 mi (1:36:50) 21.19 mi/h
BIKE SPLIT 2: 90.2 mi 56 mi (2:43:07) 20.60 mi/h
BIKE SPLIT 3: 112 mi 21.8 mi (1:05:17) 20.04 mi/h
TOTAL BIKE 112 mi (5:25:14) 20.66 mi/h 171 15
RUN SPLIT 1: 6.6 mi 6.6 mi (57:52) 8:46/mi
RUN SPLIT 2: 13.4 mi 6.8 mi (1:00:13) 8:51/mi
RUN SPLIT 3: 19.5 mi 6.1 mi (1:15:57) 12:27/mi
RUN SPLIT 4: 26.2 mi 6.7 mi (1:15:44) 11:18/mi
TOTAL RUN 26.2 mi (4:29:46) 10:17/mi 327 40
TRANSITION TIME
T1: SWIM-TO-BIKE 5:52
T2: BIKE-TO-RUN 2:44

Jill Herrick

BIB AGE STATE/COUNTRY PROFESSION
345 39 Belchertown MA USA Miscellaneous
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:18:04 5:58:09 3:59:58 11:27:05 404 11

 

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 2.4 mi. (1:18:04) 2:03/100m 918 36
BIKE SPLIT 1: 34.2 mi 34.2 mi (1:47:00) 19.18 mi/h
BIKE SPLIT 2: 90.2 mi 56 mi (2:59:40) 18.70 mi/h
BIKE SPLIT 3: 112 mi 21.8 mi (1:11:29) 18.30 mi/h
TOTAL BIKE 112 mi (5:58:09) 18.76 mi/h 680 17
RUN SPLIT 1: 6.6 mi 6.6 mi (56:12) 8:30/mi
RUN SPLIT 2: 13.4 mi 6.8 mi (59:14) 8:42/mi
RUN SPLIT 3: 19.5 mi 6.1 mi (1:03:32) 10:24/mi
RUN SPLIT 4: 26.2 mi 6.7 mi (1:01:00) 9:06/mi
TOTAL RUN 26.2 mi (3:59:58) 9:09/mi 404 11
TRANSITION TIME
T1: SWIM-TO-BIKE 8:55
T2: BIKE-TO-RUN 1:59