2011 Rev 3 Quassy 70.3/Olympic

Athlete        Bib # Division Places Swim Bike Run Total
Overall Division Pace Time Pace Time Pace Time
McCloskey, Paul 777 25-29 Male 28 of 625 4 of 54 01:21 26:05 20.37 mph 2:44:58 06:54 1:30:26 4:44:02
Musiak, Matthew 818 25-29 Male 39 of 625 6 of 54 01:26  27:46 20.08 mph 2:47:19 06:44 1:28:17 4:47:48
Salmon, Andrew 908 30-34 Male 63 of 625 15 of 102 01:43  33:15 19.14 mph 2:55:33 06:24 1:23:44 4:55:47O
Ochoa, Ryan 840 30-34 Male 124 of 625 30 of 102 01:32  29:36 19.30 mph 2:54:07 07:49 1:42:17 5:09:30C
Couture, dave 1123 40-44 Male 184 of 625 39 of 149 01:44  33:36 18.63 mph 3:00:20 08:05 1:45:48 5:24:10
Massa-Musiak, Elena 1473 25-29 Female 22 of 226 2 of 25 01:45  33:49 18.02 mph 3:06:28 08:07 1:46:21 5:31:55
Goodrow, Bob 1392 55-59 Male 246 of 625 2 of 14 02:02  39:07 18.54 mph 3:01:12 08:22 1:49:39 5:35:02

Olympic Results

Athlete     Bib # Country City State Gender Division Division Place Overall Place Finish Time Total Time
Salmon, Matthew 331                                        40-44 Male 49 of 355 8 of 63 01:45 min/hm 25:20 20.16 mph 1:16:25 07:26 min/mi 46:04 2:31:05
Muldoon, Daniel 451 USA South Hadley MA M 50-54 Male 5 of 23 121 of 354 6/4/2011 9:45:19 AM 2:44:06
Giannetti, Joe 374 USA East Longmeadow MA M 40-44 Male 27 of 63 148 of 354 6/4/2011 9:38:12 AM 2:48:46
Plakias, Carla 640 USA Southwick MA F 40-44 Female 14 of 33 90 of 196 6/4/2011 10:08:33 AM 3:10:18