2012 Westfield Wave Triathlons

2012 WESTFIELD WAVE TRIATHLON 
                               WESTFIELD, MA

         ***** OVERALL SPRINT INDIVIDUAL RESULTS WITH SPLITS *****

Place Fname        Lname        Swim   Tran1   Bike   Tran2      Run      Time    
    ===== ============ ============ ====== ====    ====   =====   =======    ====== 
1     PAUL         MCCLOSKEY    6:45   0:47    30:59   0:27    16:29       55:27 
    3     JIM          SULLIVAN     8:47   0:51    32:57   0:45    19:32     1:02:51 
    4     RYAN         OCHOA        8:20   0:50    33:28   0:46    20:12     1:03:35 
    7     IAN          LANE         8:43   1:28    33:39   1:02    20:39     1:05:30 
   11     MARTHA       BERROUARD    8:47   0:59    36:04   0:37    20:30     1:06:54 
   12     JONATHAN     GALANIS     10:54   1:02    38:05   0:53    16:02     1:06:54
   14     TAYLOR SCOTT COOK         9:30   0:47    35:03   0:36    21:08     1:07:01
          Cyclonauts   Multisport   S. Brault     A. Delude       S. Brault  1:07:51 
   18     DOUGLAS      MANNERS      9:36   0:53    34:47   0:34    22:10     1:07:58 
   19     DR FRAN      FEENEY      10:15   1:06    33:50   0:35    22:26     1:08:11 
   27     CHRIS        SULLIVAN    10:47   1:07    36:15   0:29    21:14     1:09:50 
   33     KIRSTIN      LANE         9:16   1:05    37:04   0:51    23:36     1:11:50 
   36     DEREK        BUSHEY      10:36   1:35    37:24   0:51    21:48     1:12:12 
   44     BEN          FISH        10:28   1:10    37:55   0:50    24:33     1:14:56 
   48     JOSEPH       DELUCA      10:18   1:20    40:18   0:30    23:05     1:15:27
   55     CHRIS        JUDEN       10:46   0:45    38:43   1:34    25:21     1:17:07 
   56     GLENN        BARBOUR     11:53   1:49    39:09   0:57    23:33     1:17:20 
   57     STEPHEN      MURPHY      11:46   1:58    37:10   1:11    25:24     1:17:29 
   58     CARLA        PLAKIAS     10:11   1:21    40:07   0:54    25:02     1:17:34
   59     LARA         PAUL        11:24   1:13    39:14   0:44    25:16     1:17:49 
   66     MARY         GUBALA      12:53   1:49    40:43   1:09    23:14     1:19:46    
   72     CHRIS        PARENT       8:11   1:26    42:57   0:57    27:03     1:20:32 
   73     ZITA         BOSCHER     12:30   1:28    41:29   0:44    24:31     1:20:41 
   79     RYAN         ZYGAROWSKI  15:34   1:22    38:22   1:17    26:34     1:23:07  
   88     KIM          MURPHY      12:07   2:01    42:46   1:30    27:24     1:25:47 
   93     JULIE        CHESNIKA    12:13   3:02    45:05   1:48    25:12     1:27:18 
   96     JONATHAN     ADAMS       12:39   2:16    43:17   0:58    28:35     1:27:43 
   97     VICTORIA     SWANA       12:30   1:34    49:47   0:52    23:30     1:28:10
   99     JANIT        ROMAYKO     11:51   1:37    46:49   1:05    26:58     1:28:18
***** SUPER SPRINT OVERALL INDIVIDUAL RESULTS *****
Place Bib#  Fname        Lname        Age G City               St Div/Tot  Div     Time    
===== ===== ============ ============ === = ================== == ======== ======= ======= 
3   169 NATHAN       MCCLURE       12 M SOUTH HADLER       MA   1/10   M01-19    36:42 
   25   158 STEPHANIE    WOODS         55 F W. SPRINGFIELD     MA   1/2    F55-59    46:22