Beachside Boogie, Wrentham DU, ST. Croix

Brian’s Beachside Boogie Duathlon
Sun March 28, 2010  Madison, CT
Offroad Duathlon
PLC Name DIV TIME PLC/TOT 2m Run RANK 10m Bike RANK 2mi Run RANK
4 Doug Guertin M4549 58:00:00  1/20 12:02 9 32:58:00 2 13:00 14
29 Jill Herrick F3539 1:07:07  2/13 13:41 38 39:22:00 38 14:04 32
34 Mary Guertin F4044 1:07:39  2/12 13:31 33 39:59:00 41 14:09 34
80 George Herrick M4549 1:16:34  12/20 15:49 97 43:19:00 71 17:26 107
141 Janit Romayko F6569 1:34:17  1/1 19:32 149 54:25:00 152 20:20 146
Wrentham Duathlon
Sun April 18, 2010   
Run : 3 Bike : 12 Run : 2 Overall
Full Name Category Cat Ov Time TT1 Cat Ov Time TT2 Cat Ov Time Cat Ov Time
Jacobs, Ron M 40-44 2 10 16:45 :59 11 44 30:54:00 :58 3 10 11:16 4 15 1:00:54
Guertin, Doug M 45-49 3 28 18:11 :46 3 34 30:17:00 :37 4 34 12:37 2 23 1:02:30
Couture, Dave M 40-44 9 44 19:09 1:21 12 45 31:00:00 :57 11 44 12:55 12 45 1:05:25
Mikuszewski, Paul M 35-39 12 55 19:41 :59 6 32 30:15:00 1:06 12 59 13:26 11 46 1:05:29
Guertin, Mary F 40-44 2 82 20:45 :53 2 58 31:38:00 :48 2 61 13:30 2 57 1:07:36
Herrick, George M 45-49 14 173 23:36 1:27 8 79 32:41:00 1:08 14 172 16:03 11 122 1:14:57
Romayko, Janit F 65-69 1 283 28:17:00 1:44 1 291 46:50:00 1:39 1 244 17:54 1 286 1:36:26
St. Croix 70.3
Sun May 2, 2010
Place Name Time Category C 1.2 mi. 56 mi. 13.1 mi. 70.3 Qual
Place SWIM BIKE RUN
Cat Ovr Time /100m Cat Ovr Time Mi/hr Cat Ovr Time Mile
63 JIM SULLIVAN 5:09:57 M45-49  4/50 15 131 34:37 1:44 5 78 2:51:46 19.6 3 55 1:43:35 7:55  
108 DOUG GUERTIN 5:29:30 M45-49  9/50 12 108 34:00 1:42 15 130 3:01:47 18.5 8 105 1:53:45 8:41
icon
165 JILL HERRICK 5:57:36 W35-39  6/18 12 283 41:22 2:05 6 190 3:14:30 17.3 4 136 2:01:44 9:18
icon
174 MARY GUERTIN 6:00:25 W40-44  5/17 13 389 49:19 2:28 6 177 3:11:48 17.5 3 128 1:59:19 9:07
icon
286 GEORGE HERRICK 6:49:10 M45-49 36/50 37 303 42:45 2:09 35 265 3:29:23 16.0 38 308 2:37:03 12:00