One thing I can say is WOW! what an event. We had 58 participants in the event, 12 teams total and we raised over $1,300 for Brenda Waterman’s fundraising for the Leukemia & Lymphoma Society. The Cyclonaut Multisport Club also contributed $500 towards Brenda’s fundraising goal as part of our commitment to the sport of triathlon and charitable events. If you missed the event and would like to donate you can still do so by visiting Brenda’s webpage to donate online by credit card: http://www.ma.lls.llsevent.org/bwaterman.
Congratulations to the 3 teams that predicted the closest to the actual time: Slide across the pavement, Pink in the Middle, and Johnny Boys. They all received a great wheel bag full of cool stuff from Competitive Edge so a big thanks to them for providing the awards and also for the post event barbecue.
Team | Participants | Predicted Time | Finish Time | Differential |
Slide across the Pavement | Paul Mikuszewski, Tim Gerry, Rick Malo, Will Tassinari, Doug Guertin, | 29:59:00 | 30:53:00 | 0:54:00 |
Pink in the Middle | Chris Adeletti, Jim Sullivan, Jim Gebo, Laura Raybould, Ally Belanger, | 36:04:00 | 37:10:00 | 1:06:00 |
Johnny Boy | Steve Brault, Ian Lane, Kirstin Lane, Donna Weeks, Russ LePage, | 36:00:00 | 38:00:00 | 2:00:00 |
Willing to Lung Crush | James Rae, Brant Fahle, Jay O, Steve Murphy, Wayne Ball, | 44:00:00 | 41:39:00 | 2:21:00 |
Half Ton of Fun | Lisa Totz, Dave Barthelette, Jeff Nadeau, Brian Carllo, , | 50:07:00 | 47:29:00 | 2:38:00 |
Nauty Pinkettes | Mary Guertin, Laura Paul, Kelly Sullivan, Angela Rice, Brenda Waterman, | 41:00:00 | 37:53:00 | 3:07:00 |
Live Weak | Joe Gianetti, John Muscaro & ……. | 39:00:00 | 35:31:00 | 3:29:00 |
Five Guys, no Fries | Mike Gay, Kevin Moloney, Dan Muldoon, J. Moss, Brian Fuller, | 27:30:00 | 31:12:00 | 3:42:00 |
Team Superhero | Laurie Gillis, Will Whiting, Melissa Morrissette, Kara Forrest, Jackie Evans, | 45:39:00 | 40:32:00 | 5:07:00 |
Pot Luck | Hank Pio, Doug Matters, Dana | 43:16:00 | 37:55:00 | 5:21:00 |
The Flying Spaghetti Monsters | Mark Manganaro, Mikki Mitchell, Jen El-Sherif, Jen Maxwell, Chris Gay, Bill Terry | 60:00:00 | 66:48:00 | 6:48:00 |
Slow Poke Express | Joe Widner, Peter Plourde, Julia Plourde, Carla Plakias, Andy Dufresne, | 55:30:00 | 47:11:00 | 8:19:00 |
A big thank you to the volunteers for helping with timing (Kym Muldoon, Patty Fahle) and Roz Terry for the photos.
Just like the Swim Meet this will become an Annual event so for those that didn’t attend you need to make sure you don’t make that mistake twice!