2011 Oleksak Half Marathon and 5K

The Oleksak Lumber Spring Half-Marathon (MA02004RN)
                  Sunday  , April   3, 2011  at 11:00 AM
    The Boys & Girls Club, 28 West Silver St, Westfield, Massachusetts
   Timing by Greystone Electronics (860)485-1991 www.greystoneracing.net
Sunny, dry, windy, temperatures in the low 50's.
Record 1:08:34
PLACE NAME                AGE S CITY            ST DIVPL TIME    PACE  
===== =================== === = =============== == ===== ======= ===== 
    9 Matthew Musiak       29 M Easthampton     MA     4 1:23:15  6:22
   17 Tim Gerry            36 M Springfield     MA     5 1:27:03  6:39
   20 Michael Cousins      43 M Westfield       MA     8 1:28:40  6:47
   27 Brian Donoghue       28 M Holyoke         MA     8 1:30:35  6:55
   44 Ryan Ochoa           30 M Springfield     MA    11 1:35:09  7:16
   50 Greg Cartier         28 M Holyoke         MA    11 1:35:54  7:20
   53 Lauren Mendoza       28 F Agawam          MA     2 1:36:35  7:23
   65 Sarah Hope           35 F East Longmeadow MA     6 1:38:43  7:33
   78 Amy Warrington       33 F Belchertown     MA     7 1:40:23  7:40 
   79 Tom Deluca           55 M Agawam          MA    15 1:40:35  7:41
  101 Richard Conroy       45 M Westfield       MA    26 1:44:06  7:57
  103 William Romito       57 M Leeds           MA    20 1:44:26  7:59
  117 James Gebo           27 M Northampton     MA    19 1:46:21  8:08
  120 Jackie Evans         35 F E. Longmeadow   MA    12 1:46:37  8:09
  121 Andrea Dufresne      41 F Southwick       MA     7 1:46:43  8:09 
  122 Julia Plourde        39 F Westfield       MA    13 1:46:44  8:09
  125 Mary Gubala          45 F Holyoke         MA     8 1:47:24  8:12
  127 Geert Mol            38 M West Suffield   CT    24 1:47:41  8:14
  129 Paul Mikuszewski     37 M Feeding Hills   MA    26 1:47:44  8:14
  143 Rebecca Conroy       46 F Westfield       MA     9 1:49:56  8:24
  151 Jeffery Castonguay   44 M Feeding Hills   MA    37 1:50:59  8:29
  212 Larry Brown          56 M Springfield     MA    41 1:59:00  9:06 
  222 George Herrick       45 M Belchertown     MA    45 1:59:36  9:08
  236 Julie Chesnicka      41 F Westfield       MA    24 2:01:08  9:15
  274 Victoria Swana       35 F Easthampton     MA    38 2:04:42  9:32
  285 Zita Boscher         38 F Belchertown     MA    40 2:06:13  9:39
  293 Wayne Ball           36 M Feeding Hills   MA    40 2:07:57  9:46
  297 Melissa Mol-Pelton   35 F West Suffield   CT    44 2:08:46  9:50 
  298 Joe Giannetti        44 M E. Long         MA    54 2:08:46  9:50 
  310 Russ LePage          34 M Chicopee        MA    42 2:10:59 10:00
  361 Gail Marie Kellner   44 F Westfield       MA    44 2:25:14 11:06



                       The Oleksak Lumber Spring 5K
                  Sunday  , April   3, 2011  at 11:00 AM
    The Boys & Girls Club, 28 West Silver St, Westfield, Massachusetts
   Timing by Greystone Electronics (860)485-1991 www.greystoneracing.net
Sunny, dry, windy, temperatures in the low 50's.
Record 16:56   by Tim Mahoney      in 2010
PLACE NAME                AGE S CITY            ST DIVPL TIME    PACE  
===== =================== === = =============== == ===== ======= ===== 
   14 Brian Senez          29 M Westfield       MA     1   23:34  7:36
   43 Carla Plakias        40 F Southwick       MA     2   27:27  8:51
   73 Lisa Totz            36 F Westfield       MA    12   31:12 10:03